 | | M16A Elite Series Sedona Cue by McDermott - $695.20 (MSRP: $869.00) | The M16A pool cue has a total of 88 inlays! This Southwestern inspired cue is made from Premium Natural Walnut-stained Birdseye maple and features four genuine... |
|
|
 | | MG02 Genesis Series Titanium Grey by McDermott - $151.20 (MSRP: $189.00) | The Genesis Titanium grey cue uses hand selected North American Hard Rock maple for the forearm and sleeve. The forearm is stained with exclusive imported European... |
|
|
 | | M33A Professional Series Classic Cue by McDermott - $367.20 (MSRP: $459.00) | The M33A pool cue is a design from years back only using todays technology and materials. The Professional Series Classic cue is just that: Classic. Made of highly figured... |
|
 | | M29C Elite Series Sexton Cue by McDermott - $1,239.20 (MSRP: $1,549.00) | This beautifully crafted kingpin of the Elite Series cue is made from Highly figured, very rare, Premium Natural Walnut-stained Birdseye maple and features eight West African... |
|
 | | C100 Alpha II Series Natural Walnut by McDermott - $119.20 (MSRP: $149.00) | Notice the hand selected North American Hard Rock maple forearm and sleeve on this McDermott cue. The forearm is stained with exclusive imported European "Organic-... |
|
 | | M29A Elite Series Knight Cue by McDermott - $1,191.20 (MSRP: $1,489.00) | This truly elegant and highly figured cue is made from Premium West African ebony and features four long floating points of West African Ebony, Genuine Southwestern Turquoise... |
|
 | | Prestige Series I Pool Cue by McDermott - $2,680.00 (MSRP: $3,350.00) | The M8PR-1 Prestige I pool cue uses West African ebony in the forearm and sleeve. 4 long floating points featuring South American purpleheart, South Asian Sea mother-of-pearl... |
|
 | | M43A Tournament Series Tucson Cue by McDermott - $271.20 (MSRP: $339.00) | This Southwest-inspired cue has a highly figured Premium Natural Walnut-stained Birdseye Maple forearm and sleeve adorned with 35 Mexican Bacote, German Brass and... |
|
|
1 2 3 4 5 6 7 8 9 10
|